Canadian-Listed High Interest Savings ETFs
Funds that hold cash in bank deposits and pay interest.
About this category
Compare Canadian-listed ETFs in the High Interest Savings category. Cash and HISA funds hold bank deposits, short-term securities or other cash-management instruments. Deposit terms, issuer concentration, liquidity features, fees and distribution rates vary by product.
The funds
| Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Watchlist | Fund | Credit | ||||||||
| CASH.TOGlobal X High Interest Savings ETF | CA$6.6B | 0.11% | +1.7% | +2.0% | +3.2% | 2.0% | n/a | n/a | Credit data unavailable | ||
| CSAV.TOCI High Interest Savings ETF | CA$4.4B | 0.15% | +1.7% | +2.1% | +3.2% | 2.0% | 0.1y | 2.28% | |||
| PSA.TOPurpose High Interest Savings Fund | CA$3.3B | 0.17% | +1.8% | +2.2% | +3.3% | 2.2% | 0.1y | 2.35% | |||
| HSAV.TOGlobal X Cash Maximizer Corporate Class ETF | CA$1.9B | 0.20% | +1.2% | +2.0% | +2.8% | 0.0% | n/a | n/a | Credit data unavailable | ||
| HISA.NEHigh Interest Savings Account ETF | CA$705M | 0.16% | +1.7% | +2.1% | +3.2% | 2.1% | n/a | n/a | Credit data unavailable | ||
| DLR.TOGlobal X US Dollar Currency ETF | CA$321M | 0.55% | +4.2% | +2.6% | +4.1% | 3.6% | 0.1y | 3.45% | |||
| CASH.L.TOGlobal X High Interest Savings ETF | CA$43M | 0.11% | New fund | Yield shown after 12 months of payments | n/a | n/a | Credit data unavailable | ||||
| HISA.L.NEEvolve High Interest Savings Account CAD Unhedged accumulating | CA$3M | 0.15%mgmt | New fund | Yield shown after 12 months of payments | n/a | n/a | Credit data unavailable | ||||
- CASH.TO1 yr+2.0%Global X High Interest Savings ETFAssets CA$6.6BMER 0.11%Duration n/aYTM n/aCredit Credit data unavailable
- CSAV.TO1 yr+2.1%
- PSA.TO1 yr+2.2%
- HSAV.TO1 yr+2.0%Global X Cash Maximizer Corporate Class ETFAssets CA$1.9BMER 0.20%Duration n/aYTM n/aCredit Credit data unavailable
- HISA.NE1 yr+2.1%High Interest Savings Account ETFAssets CA$705MMER 0.16%Duration n/aYTM n/aCredit Credit data unavailable
- DLR.TO1 yr+2.6%
- CASH.L.TONew fundGlobal X High Interest Savings ETFAssets CA$43MMER 0.11%Duration n/aYTM n/aCredit Credit data unavailable
- HISA.L.NENew fundEvolve High Interest Savings Account CAD Unhedged accumulatingAssets CA$3MMgmt fee 0.15%Duration n/aYTM n/aCredit Credit data unavailable
Prices and AUM are shown in Canadian dollars. Return percentages are calculated from the CAD-listed class. Listing currency does not by itself describe the currency exposure of the fund's holdings. CAD hedging is shown separately.
More in Fixed Income
All equity themes
Regions
Technology
Sectors
Styles
Review cash and money-market fund distribution rates in the Yield Hub
Explore →